<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rev Max Consulting</title>
	<atom:link href="http://revenuemaxconsulting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://revenuemaxconsulting.com</link>
	<description>Hotel Management Consultation Services</description>
	<lastBuildDate>Fri, 24 May 2013 16:56:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>05_&#8217;13: Failure to background check bad for business</title>
		<link>http://revenuemaxconsulting.com/uncategorized/05_13-failure-to-background-check-bad-for-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=05_13-failure-to-background-check-bad-for-business</link>
		<comments>http://revenuemaxconsulting.com/uncategorized/05_13-failure-to-background-check-bad-for-business/#comments</comments>
		<pubDate>Fri, 24 May 2013 16:54:44 +0000</pubDate>
		<dc:creator>Nagib Lakhani</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://revenuemaxconsulting.com/?p=1894</guid>
		<description><![CDATA[24 May 2013 8:41 AM By Randy Pullen HotelNewsNow.com columnist rpullen@wagewatch.com Story Highlights HR directors must be careful when conducting background checks and providing references for past employees. Lawsuits challenging criminal background checks have been on the rise for several years. It is estimated by ADP and the Society of Human Resource Managers that about [...]]]></description>
		<wfw:commentRss>http://revenuemaxconsulting.com/uncategorized/05_13-failure-to-background-check-bad-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>05_&#8217;13: Strong start bodes well for rest of 2013</title>
		<link>http://revenuemaxconsulting.com/uncategorized/05_13-strong-start-bodes-well-for-rest-of-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=05_13-strong-start-bodes-well-for-rest-of-2013</link>
		<comments>http://revenuemaxconsulting.com/uncategorized/05_13-strong-start-bodes-well-for-rest-of-2013/#comments</comments>
		<pubDate>Tue, 21 May 2013 15:49:41 +0000</pubDate>
		<dc:creator>Nagib Lakhani</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://revenuemaxconsulting.com/?p=1890</guid>
		<description><![CDATA[&#160; 20 May 2013 8:47 AM By Alissa Ponchione Editor aponchione@hotelnewsnow.com Story Highlights During the first quarter of 2013, the hotel industry saw a 6.4%&#160; increase in RevPAR fueled by a 4.5% uptick in ADR, said Bobby Bowers of STR. Occupancy is in solid territory but will soften going into 2014 and 2015 as supply [...]]]></description>
		<wfw:commentRss>http://revenuemaxconsulting.com/uncategorized/05_13-strong-start-bodes-well-for-rest-of-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>05_&#8217;13: Lenders get creative</title>
		<link>http://revenuemaxconsulting.com/articles/05_13-lenders-get-creative/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=05_13-lenders-get-creative</link>
		<comments>http://revenuemaxconsulting.com/articles/05_13-lenders-get-creative/#comments</comments>
		<pubDate>Tue, 14 May 2013 17:36:51 +0000</pubDate>
		<dc:creator>Nagib Lakhani</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://revenuemaxconsulting.com/?p=1887</guid>
		<description><![CDATA[&#160; 10 May 2013 8:31 AM By Shawn A. Turner Finance Editor Shawn@HotelNewsNow.com Story Highlights &#8220;Wall Street can be very creative when they want to be,&#8221; PMZ Realty Capital&#8217;s Peter Berk said. Micro mezzanine deals priced at between $1 million to $3 million can be available. It can be a challenge to finance exterior corridor [...]]]></description>
		<wfw:commentRss>http://revenuemaxconsulting.com/articles/05_13-lenders-get-creative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>05_&#8217;13: 2013 is Undoubtedly the Year of the Three Screens in Hospitality</title>
		<link>http://revenuemaxconsulting.com/articles/05_13-2013-is-undoubtedly-the-year-of-the-three-screens-in-hospitality/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=05_13-2013-is-undoubtedly-the-year-of-the-three-screens-in-hospitality</link>
		<comments>http://revenuemaxconsulting.com/articles/05_13-2013-is-undoubtedly-the-year-of-the-three-screens-in-hospitality/#comments</comments>
		<pubDate>Mon, 13 May 2013 19:13:01 +0000</pubDate>
		<dc:creator>Nagib Lakhani</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://revenuemaxconsulting.com/?p=1881</guid>
		<description><![CDATA[&#160; &#160; By Max Starkov The explosion of the mobile and social media channels and the emergence of the new tablet channel have created not only new user behavior but also new information needs in each device category, requiring hoteliers to create and manage digital content across three distinct distribution and marketing channels (desktop, mobile, [...]]]></description>
		<wfw:commentRss>http://revenuemaxconsulting.com/articles/05_13-2013-is-undoubtedly-the-year-of-the-three-screens-in-hospitality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>05_&#8217;13: NYC GMs outline evolving role of operations</title>
		<link>http://revenuemaxconsulting.com/articles/05_13-nyc-gms-outline-evolving-role-of-operations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=05_13-nyc-gms-outline-evolving-role-of-operations</link>
		<comments>http://revenuemaxconsulting.com/articles/05_13-nyc-gms-outline-evolving-role-of-operations/#comments</comments>
		<pubDate>Mon, 13 May 2013 18:23:24 +0000</pubDate>
		<dc:creator>Nagib Lakhani</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://revenuemaxconsulting.com/?p=1878</guid>
		<description><![CDATA[&#160; 13 May 2013 7:31 AM By Harvey Chipkin HotelNewsNow.com contributor Story Highlights Hoteliers say it&#8217;s important to respond to guests quickly on any platform, social media included. A good sales team must target the audiences appropriately, hoteliers said. One GM said it&#8217;s possible to cut back on big ticket items and other major budgetary [...]]]></description>
		<wfw:commentRss>http://revenuemaxconsulting.com/articles/05_13-nyc-gms-outline-evolving-role-of-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>05_&#8217;13: How long does a brand last?</title>
		<link>http://revenuemaxconsulting.com/uncategorized/05_13-how-long-does-a-brand-last/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=05_13-how-long-does-a-brand-last</link>
		<comments>http://revenuemaxconsulting.com/uncategorized/05_13-how-long-does-a-brand-last/#comments</comments>
		<pubDate>Mon, 13 May 2013 17:58:25 +0000</pubDate>
		<dc:creator>Nagib Lakhani</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://revenuemaxconsulting.com/?p=1875</guid>
		<description><![CDATA[&#160; 13 May 2013 8:34 AM By Ali Hoyt and Jan D. Freitag STR Analytics and STR Story Highlights Almost 60% (28,500) of all hotels in the STR database never change the affiliation with which they opened. The average length of an independent affiliation lasts nearly twice as long as a chain affiliation at almost [...]]]></description>
		<wfw:commentRss>http://revenuemaxconsulting.com/uncategorized/05_13-how-long-does-a-brand-last/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>04_&#8217;13: Sequestration impact picking up steam</title>
		<link>http://revenuemaxconsulting.com/uncategorized/04_13-sequestration-impact-picking-up-steam/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=04_13-sequestration-impact-picking-up-steam</link>
		<comments>http://revenuemaxconsulting.com/uncategorized/04_13-sequestration-impact-picking-up-steam/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 18:44:20 +0000</pubDate>
		<dc:creator>Nagib Lakhani</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://revenuemaxconsulting.com/?p=1871</guid>
		<description><![CDATA[&#160; 22 April 2013 6:58 AM By Patrick Mayock Editor-in-Chief patrick@hotelnewsnow.com Story Highlights The sequestration has had a muted impact on hotel performance thus far. LaSalle Hotel Properties reported no impact during the first quarter and minor impact thus far in the second quarter. Consumer confidence has held steady, although a projected cut of 750,000 [...]]]></description>
		<wfw:commentRss>http://revenuemaxconsulting.com/uncategorized/04_13-sequestration-impact-picking-up-steam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>04_&#8217;13: Big Boost Ahead for Lodging</title>
		<link>http://revenuemaxconsulting.com/articles/04_13-big-boost-ahead-for-lodging/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=04_13-big-boost-ahead-for-lodging</link>
		<comments>http://revenuemaxconsulting.com/articles/04_13-big-boost-ahead-for-lodging/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 18:16:22 +0000</pubDate>
		<dc:creator>Nagib Lakhani</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://revenuemaxconsulting.com/?p=1868</guid>
		<description><![CDATA[&#160; By&#160;John Salustri &#124;&#160;National &#160; Start each day&#160;with GlobeSt.com&#39;s&#160;National AM Alert&#160;for original coverage of the latest transactions and trends shaping the commercial real estate industry.&#160;Sign Up Today! LaBerge: Poised for a great year. CHICAGO-The numbers say it all. Well most of it, anyway. The projection for 2013 is that&#160;hotel property&#160;asset sales will continue to climb [...]]]></description>
		<wfw:commentRss>http://revenuemaxconsulting.com/articles/04_13-big-boost-ahead-for-lodging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>04_&#8217;13: Is it better to buy, sell or develop?</title>
		<link>http://revenuemaxconsulting.com/uncategorized/04_13-is-it-better-to-buy-sell-or-develop/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=04_13-is-it-better-to-buy-sell-or-develop</link>
		<comments>http://revenuemaxconsulting.com/uncategorized/04_13-is-it-better-to-buy-sell-or-develop/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 17:29:06 +0000</pubDate>
		<dc:creator>Nagib Lakhani</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://revenuemaxconsulting.com/?p=1860</guid>
		<description><![CDATA[&#160; Story Highlights &#8220;If you survived the downturn, it&#8217;s a good time to be a seller,&#8221; said Thomas Ives of CB Richard Ellis Hotels. &#8220;A boring market with good fundamentals&#8221; is the place to develop, said John Keeling of Valencia Group. Private equity funds are getting involved in hotel transactions. The Real Estate &#38; Development [...]]]></description>
		<wfw:commentRss>http://revenuemaxconsulting.com/uncategorized/04_13-is-it-better-to-buy-sell-or-develop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>04_&#8217;13: Capital Markets Update</title>
		<link>http://revenuemaxconsulting.com/uncategorized/04_13-capital-markets-update/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=04_13-capital-markets-update</link>
		<comments>http://revenuemaxconsulting.com/uncategorized/04_13-capital-markets-update/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 17:20:55 +0000</pubDate>
		<dc:creator>Nagib Lakhani</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://revenuemaxconsulting.com/?p=1857</guid>
		<description><![CDATA[&#160; Capital Markets Update Angelo Stambules, Sr Vice President Hunter Capital Markets &#160;&#160; The momentum that began to build in 2012 continues with accelerated activity by Wall Street-related&#160;debt and equity. Improved perceptions regarding the domestic economy, coupled with continued volatility in Europe and rock bottom interest rates, are driving investors to U.S. real estate since [...]]]></description>
		<wfw:commentRss>http://revenuemaxconsulting.com/uncategorized/04_13-capital-markets-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
